controls.svg 5.52 KB
<?xml version="1.0" encoding="UTF-8" standalone="no"?>
<!DOCTYPE svg  PUBLIC '-//W3C//DTD SVG 1.1//EN'  'http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd'>
<svg style="background-color:#ffffff00" xmlns="http://www.w3.org/2000/svg" xml:space="preserve" height="32px" width="144px" version="1.1" y="0px" x="0px" xmlns:xlink="http://www.w3.org/1999/xlink" viewBox="0 0 144 32">
	<defs>
		<radialGradient id="l">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#f2f2f2" stop-opacity=".2" offset="1"/>
		</radialGradient>
		<linearGradient id="f" y1="-7.8652%" x2="50%" x1="50%" y2="249.66%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="b" x2="50%" x1="50%" y2="238.75%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="a" x2="50%" x1="50%" y2="100%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="c" y1="-33.333%" x2="50%" x1="50%" y2="152.08%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="k" y1="-140%" x2="40%" x1="40%" y2="98.75%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="j" y1="-140%" x2="60%" x1="60%" y2="98.75%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="i" x2="50%" x1="50%" y2="298.44%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="h" y1="-200%" x2="50%" x1="50%" y2="100%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="g" y1="-200%" x2="50%" x1="50%" y2="110.94%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="e" x2="55%" x1="55%" y2="100%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset="1"/>
		</linearGradient>
		<linearGradient id="d" x2="50%" x1="50%" y2="100%">
			<stop stop-color="#fff" offset="0"/>
			<stop stop-color="#c8c8c8" offset=".99444"/>
		</linearGradient>
	</defs>
	<g stroke="#fff" fill="none">
		<path d="m98.5 7.5h11"/>
		<path d="m98.5 3.5h11"/>
		<path d="m98.5 11.5h11"/></g><g fill="#fff">
		<path d="m108 11.5c0-0.828 0.45-1.5 1-1.5s1 0.672 1 1.5-0.45 1.5-1 1.5-1-0.672-1-1.5z"/>
		<path d="m104 7.5c0-0.8284 0.45-1.5 1-1.5s1 0.6716 1 1.5-0.45 1.5-1 1.5-1-0.6716-1-1.5z"/>
		<path d="m108 3.5c0-0.8284 0.45-1.5 1-1.5s1 0.6716 1 1.5-0.45 1.5-1 1.5-1-0.6716-1-1.5z"/>
	</g>
			<rect height="6" width="10" stroke="#fff" y="21" x="83" fill="#333"/>
			<path fill="url(#l)" d="m81 8c0-2.7615 3.134-5 7-5s7 2.2385 7 5c0 2.762-3.134 5-7 5s-7-2.238-7-5z"/>
			<rect height="6" width="10" stroke="#fff" y="5" x="83" fill="#333"/>
			<path d="m73.795 4.205c1.421 0.6735 2.405 2.1184 2.405 3.795 0 2.32-1.88 4.2-4.2 4.2s-4.2-1.88-4.2-4.2c0-1.6766 0.984-3.1215 2.405-3.795l-1.33-1.33c-1.725 1.0539-2.875 2.9556-2.875 5.125 0 3.314 2.686 6 6 6s6-2.686 6-6c0-2.1694-1.15-4.0711-2.875-5.125l-1.33 1.33z" fill="url(#f)"/>
			<path d="m71 2h-5l5 5v-5z" fill="url(#b)"/>
		<g fill="#a8a8b7">
			<path d="m73.795 20.205c1.421 0.673 2.405 2.118 2.405 3.795 0 2.32-1.88 4.2-4.2 4.2s-4.2-1.88-4.2-4.2c0-1.677 0.984-3.122 2.405-3.795l-1.33-1.33c-1.725 1.054-2.875 2.956-2.875 5.125 0 3.314 2.686 6 6 6s6-2.686 6-6c0-2.169-1.15-4.071-2.875-5.125l-1.33 1.33z"/>
			<path d="m71 18h-5l5 5v-5z"/>
		</g>
		<rect visibility="hidden" height="12" width="14" stroke="#b0b0b0" y="2" x="49" fill="none"/>
		<text style="color:#ffffff;text-align:center" font-size="10px" visibility="hidden" width="14" y="17" x="49" font-family="Arial" fill="#ffffff"><tspan><![CDATA[cc]]></tspan></text>
		<path stroke="#fff" d="m55 7c-4.719-3.2187-4.937 5.94 0 3" fill="none"/>
		<path stroke="#fff" d="m60 7c-4.719-3.2187-4.937 5.94 0 3" fill="none"/>
		<path d="m50 3h12v10h-12v-10zm-1-1v12h14v-12h-14z" fill="url(#a)"/>
		<rect y="2" x="49" height="12" fill="none" width="14"/>
			<rect y="5" x="17" height="6" fill="url(#c)" width="5"/>
			<path d="m21 5l4-3v12l-4-2.938v-6.062z" fill="url(#a)"/>
			<rect y="21" x="17" height="6" fill="url(#c)" width="5"/>
			<path d="m21 21l4-3v12l-4-2.938v-6.062z" fill="url(#a)"/>
			<path stroke="#fff" d="m27 18s3.062-0.625 3 6-3 6-3 6" fill="none"/>
			<path stroke="#fff" d="m26 21.008s2.041-0.312 1.999 2.992c-0.041 3.304-1.999 2.992-1.999 2.992" fill="none"/>
			<path fill="url(#a)" d="m14 8.5l-11 5.5v-11l11 5.5z"/>
		<g fill="url(#a)">
			<rect y="18" x="3" height="12" width="3"/>
			<rect y="18" x="10" height="12" width="3"/>
		</g>
			<path d="m34 2h5l-5 5v-5z" fill="url(#b)"/>
			<path d="m34 14h5l-5-5v5z" fill="url(#k)"/>
			<path d="m46 2h-5l5 5v-5z" fill="url(#b)"/>
			<path d="m46 14h-5l5-5v5z" fill="url(#j)"/>
			<path d="m42 22h4l-4-4v4z" fill="url(#i)"/>
			<path d="m38 22v-4l-4 4h4z" fill="url(#b)"/>
			<path d="m38 26h-4l4 4v-4z" fill="url(#h)"/>
			<path d="m42 26v4l4-4h-4z" fill="url(#g)"/>
		<rect y="3" x="115" height="10" fill="url(#e)" width="10"/>
		<path d="m135.23 6.1522c1.03-0.4227 2.2 0.0619 2.62 1.0824s-0.06 2.1904-1.08 2.6132c-1.03 0.4222-2.2-0.0619-2.62-1.0824s0.06-2.1905 1.08-2.6132zm-1.96-4.7346l2.73 2.5878 2.73-2.5878 0.09 3.7578 3.76 0.0981-2.59 2.7265 2.59 2.726-3.76 0.099-0.09 3.757-2.73-2.587-2.73 2.587-0.09-3.757-3.76-0.099 2.59-2.726-2.59-2.7265 3.76-0.0981 0.09-3.7578z" fill="url(#d)"/>
</svg>